无码中文字幕一Av王,91亚洲精品无码,日韩人妻有码精品专区,911亚洲精选国产青草衣衣衣

 
 
Service

Railway timetable of Nantong

| Updated: 2012-07-13 15:32 | ( m.yibaidns.com ) |
 

Type

From Dept. Via Arrival En route To

Arr.

K382/K383 Air-conditioned high-speed Hankou 19:46 Nantong The next day08:42 8:42 Nantong 8:42
K384/K381 Air-conditioned high-speed Nantong 17:45 Nantong Daily17:45 17:45 Hankou 7:31
K564/K565 Air-conditioned high-speed Nantong 13:00 Nantong Daily13:00 13:00 Taiyuan 6:40
K566/K563 Air-conditioned high-speed Taiyuan 16:00 Nantong The next day10:35 10:35 Nantong 10:35
K568/K569 Air-conditioned high-speed Nantong 15:40 Nantong Daily15:40 15:40 Chongqing North 22:57
K570/K567 Air-conditioned high-speed Chongqing North 23:59 Nantong The third day11:10 11:10 Nantong 11:10
K771 Air-conditioned high-speed Jinan 7:30 Nantong Daily20:20 20:20 Nantong 20:20
K772 Air-conditioned high-speed Nantong 6:40 Nantong Daily06:40 6:40 Jinan 18:56
K8454/K8455 Air-conditioned high-speed Nanjing 12:44 Nantong Daily16:50 16:50 Nantong 16:50
K8456/K8453 Air-conditioned high-speed Nantong 8:00 Nantong Daily08:00 8:00 Nanjing 12:50
K8502/K8503 Air-conditioned high-speed Nanjing 8:10 Nantong Daily12:30 12:30 Nantong 12:30
K8504/K8501 Air-conditioned high-speed Nantong 14:55 Nantong Daily14:55 14:55 Nanjing 18:46
K8505 Air-conditioned high-speed Huaian 9:15 Nantong Daily13:45 13:45 Nantong 13:45
K8506 Air-conditioned high-speed Nantong 13:50 Nantong Daily13:50 13:50 Huaian 18:38
K8599 High-speed train Huaian 14:23 Nantong Daily19:55 19:55 Nantong 19:55
K8600 High-speed train Nantong 8:45 Nantong Daily08:45 8:45 Huaian 13:40
L8402/L8403 Unair-conditioned Nanjing 7:50 Nantong Daily12:53 12:53 Nantong 12:53
L8404/L8401 Unair-conditioned Nantong 17:00 Nantong Daily17:00 17:00 Nanjing 21:13
L8406/L8407 Unair-conditioned Nanjing 17:52 Nantong Daily22:55 22:55 Nantong 22:55
L8408/L8405 Unair-conditioned Nantong 11:45 Nantong Daily11:45 11:45 Nanjing 17:14
Z51 special high-speed Beijing 21:17 Nantong The next day09:55 9:55 Nantong 9:55
Z52 special high-speed Nantong 18:50 Nantong Daily18:50 18:50 Beijing 7:22
  • The NETDA Free Trade Zone got the original go-ahead, on Jan 3, 2013, from the State Council, for a 5.29-sq-km area, in two parts.

  • Suzhou-Nantong science & technology industrial park

  • Equipment manufacturing industrial park

  • Urban-rural commercial zone

  • Nengda central business district

  • New materials industrial park

  • Medical treatment & health industrial park

  • Sci-tech industrial park

  • Precision machinery industrial park

photo gallery more

Nantong museum designs blue calico sheep mascots

Intangible cultural heritage show opens in Nantong City

Nantong: major producer of indigo print fabric

World's largest pier caisson floated successfully in Nantong

Lotus blossoms in Nengda Central Park